Food & Fitness - Sunday
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Watermelon - Raw, 2 cup, balls | 92 | 23 | 0 | 2 | remove | |
Cheese - American, 1 slice (3/4 oz) | 79 | 0 | 7 | 5 | remove | |
Add Food Remember Meal | 171 | 23 | 7 | 7 | ||
Lunch | ||||||
Fish - Snapper, raw, 1 fillet | 218 | 0 | 3 | 45 | remove | |
Turnip greens - Raw, 1 cup, chopped | 18 | 4 | 0 | 1 | remove | |
Potatoes - Baked, flesh, with salt, 0.25 cup | 28 | 7 | 0 | 1 | remove | |
Kraft Cole Slaw Dressing, 2 Tbsp | 110 | 9 | 0 | 0 | remove | |
Add Food Remember Meal | 374 | 20 | 3 | 47 | ||
Dinner | ||||||
Chicken - Meat only, roasted, 0.7 cup, chopped or diced | 186 | 0 | 7 | 28 | remove | |
Corn - Sweet, white, raw, 1 ear, small (5-1/2" to 6-1/2" long) | 63 | 14 | 1 | 2 | remove | |
Add Food Remember Meal | 249 | 14 | 8 | 30 | ||
Snacks | ||||||
the Laughing Cow - Light Original Swiss Cheese Wedges, 1 wedge | 35 | 1 | 2 | 3 | remove | |
Add Food Remember Meal | 35 | 1 | 2 | 3 | ||
Total: | 829 | 58 | 20 | 87 | ||
Your Daily Goal: | 1,000 | 75 | 33 | 100 | ||
Remaining: | 171 | 17 | 13 | 13 |
Steve