R'ya Movin??? Friday Edition.
I did 1 hour of Physical Therapy. First it was a massage to loosen my tight muscles, then I did workout on the Upper Body Cycle and then Lower Body Cycle and then did rubber band pulls.
Also did some walking at the store plus my Phys Therapy activities I do at home 3 times a day
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog