Physical Therapy
I went to my pain management Dr yesterday for my monthly refills, and he asked me if I wanted to try physical therapy. So he told me that they will do exercises with me, and stretching, massage and all kinds of things and I think he said they have water therapy to. I am so excited.
It will be nice to learn exercise techniques that I will be able to do at home that won't be bad on my back and shoulders but that will also help with my back and shoulder.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
I got an appt for this thursday! I am nervous. They told me to wear either shorts or pants that they could roll up to see my knees. My pain management Dr put down on the referral sheet that I needed therapy for my back, shoulders and knees.
Also, it seems I am up for review with Social Security and so on April 21st I have to see a Dr for a physical exam. I am not to happy about that because I am afraid SS is going to think that because I had surgery and lost weight that I will be able to go back to work, even though I still have trouble with my breathing and I have lots of pain problems.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog