Here's my food log for Monday March 12
Hope everyone had a great weekend, we are finally warming up here in Connecticut up into the low 50's today.
nectar protien powder, 1 serving 90 0 0 23
anywhey protien powder, 1 serving 70 0 0 17
Milk, 1%, 1 cup 102 12 2
Pumpkin, canned, without salt, 0.25 cup 21 5 0 1
Beef, top sirloin, 2 oz 114 0 5 17
Broccoli, fresh, 0.25 cup, chopped 6 1 0 1
Skyline Black Beans and Rice, 0.25 serving 83 11 3 3
Milk, 1%, .5 cup 51 6 1 4
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
banana bran muffin, 1 serving 129 0 0 1
CALORIES CARBS FAT PROTEIN
819 31 11 103
Ethel tried to do chicken again but it still does not agree with her...so I may not have had the full three oz. of chicken...
Body Fortress Protein Powder 2 serving....222 6 3 45
String cheese Frigo LF 1 serving....60 3 1 9
boneless chicken thigh 3 oz....135 9 0 13
garden salad 1 C.....6 0 2 1
FF Cottage cheese 1 serving....90 0 7 14
SF blackberry preserves 1T ....10 0 3 0
Tomatoes, cherry 3.....11 0 2 0
Salad Spritzer Balsamic Breeze 1 serving....10 1 1 0
quaker rice snacks mini caramel(7) 1 serving....60 0 13 1
Totals 604 19 31 83
I still have to get last protein shake in for today...if I can.
Joan M