What did everyone have to eat today?
Here is what I had today.
dannon lite n fit smoothie, 1 serving 60 10 0 5
Bread, rye, 1 slice 83 15 1 3
Turkey breast meat, 1 slices 22 1 0 4
finlandia lite swiss cheese, 1 serving 57 0 0 7
Honey Mustard, 0.5 tsp 5 1 0 0
Beef chuck, arm pot roast, 1 oz 35 0 1 6
Ground beef, 3 oz 264 0 23 14
Health Choice Tuna Casserole, 0.25 serving 63 8 2 4
Beans, red kidney, 0.2 cup 44 8 0 3
Green Beans (snap), 0.2 cup 7 2 0 0
Italian Salad dressing, 1 tbsp 69 1 7 0
fiber muffin, 1 serving 150 26 1 3
Red Ripe Tomatoes, 0.5 cup cherry tomatoes 16 3 0 1
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
kraft salad spritzer, 12 serving 12 0 0 0
Milk, 1%, 0.5 cup 51 6 1 4
CALORIES CARBS FAT PROTEIN
952 84 37 55
Sher