My food log for Sunday
nectar tea protien powder, 1 serving 90 0 0 23
dannon lite n fit smoothie, 1 serving 60 10 0 5
spicy hai tuna and cracketrs, 1 serving 250 20 0 16
Beef chuck, arm pot roast, 3 oz 105 0 3 18
Baked Potato, with skin, 1 small (1-3/4" to 2-1/2" dia.) 128 29 0 3
Carrots, raw, 0.2 cup, chopped 10 2 0 0
Milk, 1%, 0.5 cup 51 6 1 4
s. beach high protien bar, 1 serving 140 15 5 10
Fiber One Cereal, 1 cup (1 serving) 118 49 2 5
CALORIES CARBS FAT PROTEIN
953 131 11 85
Hope everyone had a good weekend
Sher
Hey Sher...very busy weekend...here is for Sunday....
So Ethel wants to know what ya eatin?
She has had or is planning to have:
.............cal/fat/carb/protein...
Atkins Cranberry Almond Protein Bar 160 7 13 11
Beef steak, broiled lean only eaten 168 7 0 25
Lettuce, cos or romaine, raw 8 0 1 1
Tomatoes, raw cherry 14 0 3 1
South Beach Southwest Chicken wrap ½ serving 120 6 13 13
Just2Good Ranch dressing 40 2 5 0
Body Fortress Protein Powder 1 servings....111/3/2/23
Sweetpotato, baked 76 2 14 1 w/ one pat of Butter 36 4 0 0
Totals 732/31/51/73
In Him,
Joan M